More hits than misses with this month’s Five Under Fifteen featuring four wines I gave a plus (+) rating and list as Recommended. I give this rating when a wine represents a particular value at its price point.





If you have a wine under $15 you’d like us to check out, send it along.
Wines: | |||
Score | Name | Notes | $ |
| | | |
+ | Boomtown Cabernet Sauvignon Columbia Valley 2006 | Loads of fresh berries, chocolate, and spice. A big, rich, crowd-pleasing taste with heaping amounts of fruit along with a touch of coffee. A solid finish. 14.2% alcohol. 5,000 cases produced. Recommended. Purchased at Pete’s for $14 | $15 |
+ | Waterbrook Cabernet-Merlot Columbia Valley 2007 | Dusky spice pairs with dark fruit and sweet barrel aromas on the nose. Full and rich on the palate with well integrated oak. 56% Cabernet. 44% merlot. 13.5% alcohol. Recommended. Purchased at Pete’s for $9 | $14 |
+ | | An engaging nose marked by honey, white grapefruit, and mineral notes. A lot of citrus on a crisp, clean palate. Not a lot of complexity but very enjoyable. 50,000 cases produced. Recommended. Purchased at Pete’s for $11 | $11 |
+ | Kyra Chenin Blanc 2008 | Almost completely clear in color. An expressive, fruity nose marked by freshly cut, ripe – almost overripe – apples along with coconut and tropical fruit. A fair amount of residual sugar (1.7%) on an enjoyable taste. 12.5% alcohol. Recommended. Purchased at Pete’s for $12 | $12 |
. | McKinley Springs Chenin Blanc Horse Heaven Hills 2007 | A yellowish tinge to the color. Light apple and leesy aromas along with something strange I can’t place. Fairly flat on the palate, seeming to lack sufficient acidity. The wine paints around the edges but the middle seems lacking. A slight metallic element on the back end. 13.8% alcohol. Purchased at Pete’s for $12 | $12 |
No comments:
Post a Comment